Inventory at a glance
Stock, movement and pipeline on one screen — total items, low-stock alerts, stock value at weighted-average cost, what is still to be received or delivered, and your fastest, slowest and non-moving items.


One customer, everywhere
Each customer is a CRM contact and a Sundry Debtors ledger at the same time — auto-linked to patients in a hospital and students in a school. Credit limit, pricebook, GSTIN and what they owe you sit on one record, with every sales order, invoice, receipt and advance in its document flow.
👥 Customers
One customer everywhere — CRM contact + Sundry Debtors ledger.| Customer | Contact | City | GSTIN | Credit Limit | Pricebook | Receivable |
|---|---|---|---|---|---|---|
| MTMEHTA TRADERSCUS-0001 | Rakesh Mehta | Ranchi | 20AABCM1234F1Z5 | ₹2,00,000 | Dealers | ₹61,200 |
| SESHARMA ENTERPRISESCUS-0002 | Anil Sharma | Jamshedpur | 20AAFCS5678K1Z2 | ₹1,50,000 | Retail | ₹18,900 |
| GLGREENFIELD LOGISTICSCUS-0003 | Priya Singh | Dhanbad | 20AAGCG9012L1Z8 | ₹5,00,000 | Dealers | ₹0 |
| KAKUMAR AUTOMOBILESCUS-0004 | Amit Kumar | Bokaro | — | ₹75,000 | Retail | ₹13,999 |
| RSRANCHI SCHOOL TRUSTCUS-0005 | Neha Gupta | Ranchi | 20AAATR3456M1Z1 | ₹3,00,000 | Institutions | ₹0 |
GST invoices that get paid
Raise a tax invoice on its own or against a sales order, print it with your QR and terms, generate the e-Invoice IRN, and collect with a UPI QR or payment link — every invoice posts to the books and tracks its balance due.
🧾 Invoices
Tax invoices, credit notes and payments.| Invoice No | Customer | Date | Due | Grand Total | Balance Due | Status |
|---|---|---|---|---|---|---|
| INV-2291 | MEHTA TRADERS20AABCM1234F1Z5 | 26 Sep | 06 Oct | ₹42,300 | ₹42,300 | IssuedUPI QR |
| INV-2290 | GREENFIELD LOGISTICS20AAGCG9012L1Z8 | 25 Sep | 05 Oct | ₹1,18,000 | ₹0 | PaidIRN |
| INV-2289 | KUMAR AUTOMOBILES— | 24 Sep | 24 Sep | ₹13,999 | ₹13,999 | Issued |
| INV-2288 | SHARMA ENTERPRISES20AAFCS5678K1Z2 | 22 Sep | 02 Oct | ₹18,900 | ₹18,900 | IssuedUPI QR |
| INV-2287 | RANCHI SCHOOL TRUST20AAATR3456M1Z1 | 20 Sep | 30 Sep | ₹64,250 | ₹0 | PaidIRN |

Stock you can audit
Ledger-backed inventory — every receipt, issue, transfer and adjustment is a permanent entry. On Hand shows live quantities and stock value at weighted-average cost, per godown.
- On Hand, liveQuantity, reorder level, average cost and stock value for every product.
- Low-stock alertsItems at or below their reorder level are flagged in red.
- Godowns & transfersHold stock in more than one store and move it between them.
- Serial units & journalTrack serial numbers, and record adjustments or consumption without a bill.
- Movement ledgerAn immutable history of every stock movement, filterable by godown.
One ledger for the deal, the bill and the stock.
Products sits inside SpeedoOne, so the same customers, ledgers and reports serve accounting, CRM and the rest of your business.